Piston & Ring Set - Man 003 62 00

Other Manufacturer No.
OE: Mercedes-Benz 402 030 05 17 / 402 030 06 17 / 402 037 12 01
003 62 00
Used in Cylinder Sleeve Number:
003 WN 24 (64 03308 0)
Used in vehicles
Vehicles | Year | Engine | Cylinder Bore | Cylinder |
Mercedes-Benz O 404 | 09/91 - 10/99 | OM 401.970 / 401.974 / 401.972 | 125.00 | 6 |
TOURISMO O 340 | 08/92 - 08/95 | OM 401.973 / 401.975 / 401.978 | 6 | |
1224 / 1226 / 1227 / 1231 / 1422 / 1424 / 1427 / 1431 | 02/93 - 09/96 | OM 401.979 / 401.980 / 401.981 | 6 | |
1624 / 1722 / 1726 | 12/87 - 09/96 | OM 401.984 / 401.985 / 401.986 | 6 | |
1824 / 1827 / 1831 / 1838 / 1840 | 12/87 - 09/96 | OM 401.987 / 401.988 / 401.989 | 6 | |
2024 / 2027 / 2031 / 2038 / 2327 | 02/93 - 09/96 | OM 401.990 / 401.991 / 401.992 / 401.993 / 401.994 | 6 | |
2431 / 2433,2434 / 2524 / 2527 / 2531 / 2534 / 2538 | 02/93 - 09/96 | OM 402.901 / 402.970 / 402.971 | 8 | |
2629 / 2631,2634 / 2635 / 2638 | 07/88 - 09/96 | OM 402.972 / 402.973 / 402.978 | 8 | |
3231 / 3238 | 03/91 - 09/96 | OM 402.982 / 402.983 / 402.984 | 8 | |
3535 / 3538 | 03/91 - 09/96 | OM 402.985 / 402.986 / 402.987 / 402.988 / 402.989 / 402.996 | 8 |
Piston Ring 003 62 N0
Name | Ring Type | Ring Design | Coating | Height |
Ring 1 | Keystone Ring | Molybdenum coated | 3.0 mm | |
Ring 2 | Taper-faced-ring | IWU | Chrome plated | 3.0 mm |
Ring 3 | Coil spring loaded bevelled edge oil control ring | Cr P | 4.0 mm |
Piston Ring 003 62 N0 used in
Name | Number |
Piston (complete) | 003 62 00 56 12568 0 |
Piston (complete) | 003 62 10 56 12568 0W |

Piston Ring 003 62 V0
Name | Ring Type | Ring Design | Coating | Height |
Ring 1 | Keystone Ring | Molybdenum coated | 3.0 mm | |
Ring 2 | Taper-faced-ring | Molybdenum coated | 3.0 mm | |
Ring 3 | Coil spring loaded bevelled edge oil control ring | Chrome plated | 4.0 mm |
Piston Ring 003 62 V0 used in
Name | Number |
Piston (complete) | 003 62 00 56 12568 0 |
Piston (complete) | 003 62 10 56 12568 0W |

Related Products: