Piston & Ring Set - Man 228 90 00

Other Manufacturer No.
OE: Man 51 02501 0708 / 51 02501 0713 / 51 02501 0812 / 51 02501 7385 / 51 02501 7386 / 51 02501 7387
228 90 00
Used in Cylinder Sleeve Number:
227 WN 37 (62 97958 0)
227 WN 42 (64 00898 0)
227 WN 43 (64 00708 0)
Used in vehicles
Vehicles | Year | Engine | Cylinder Bore | Cylinder |
Man Buses FRH 362 / R 292, FR 292, FRH 292 / SG 240 H, SG 292 H / R 292, FR 292, FRH 292 / SÜ 240 | 05/85 - 04/94 | D 2866 TUM / KU / LFG / TUH / KF | 128.00 | 6 |
19.262 / 19.332 / 19.362 | 02/89 - 01/91 | D 2866 TOH / LFZ / LUH | 6 | |
24.262 / 24.332 / 24.362 | 01/88 - 02/90 | D 2866 K / KUH / LOCH | 6 | |
26.262 / 26.362 | 05/88 - 02/90 | D 2865 LFR / LF / LH / KFZ | 5 | |
32.262 | 08/88 - 02/90 | D 2866 LU / KOH / LUL / LFZR | 6 | |
33.362 | 09/87 - 02/90 | |||
35.262 / 35.292 | 10/88 - 04/95 | |||
41.262 | 07/89 - 02/90 | |||
Piston Ring 228 90 N0
Name | Ring Type | Ring Design | Coating | Height |
Ring 1 | Keystone Ring | Cr | 3.5 mm | |
Ring 2 | Taper-faced-ring | Phosphated | 3.0 mm | |
Ring 3 | Coil spring loaded bevelled edge oil control ring | Cr | 5.0 mm |
Piston Ring 228 90 N0 used in
Name | Number |
Piston (complete) | 229 25 00 56 15478 0 |
Piston (complete) | 229 49 00 56 14398 0 |
Piston (complete) | 228 96 00 56 12918 0 |
Piston (complete) | 228 99 00 56 12888 0 |
Piston (complete) | 229 01 00 56 12898 0 |
Piston (complete) | 229 25 00 56 15478 0 |
Piston (complete) | 228 92 00 56 12858 0 |
Piston (complete) | 228 31 00 56 04248 0 |
Piston (complete) | 228 91 00 56 00988 0 |
Piston (complete) | 228 90 00 56 12938 0 |
Piston (complete) | 229 49 00 56 14398 0 |
Piston (complete) | 229 02 00 56 12878 0 |
Piston (complete) | 229 40 00 56 13198 0 |
Piston (complete) | 228 98 00 56 04288 0 |

Related Products: